Agenda Portal
You're Viewing Archived Agendas: Select a year in the dropdown to view a different year.
| Meeting Date | Meeting Type | Agenda | Approved Minutes | Video |
|---|---|---|---|---|
| December 25, 2025 | Regular SBIAA Board Meeting | N/A | N/A | |
| December 18, 2025 | Special SBIAA Board Meeting | N/A | ||
| November 26, 2025 | Regular SBIAA Board Meeting | N/A | N/A | |
| October 22, 2025 | Regular SBIAA Board Meeting | |||
| September 24, 2025 | Regular SBIAA Board Meeting | |||
| August 27, 2025 | Regular SBIAA Board Meeting | |||
| July 23, 2025 | Regular SBIAA Board Meeting | N/A | N/A | |
| June 25, 2025 | Regular SBIAA Board Meeting | |||
| May 28, 2025 | Regular SBIAA Board Meeting | |||
| April 23, 2025 | Regular SBIAA Board Meeting | |||
| March 26, 2025 | Regular SBIAA Board Meeting | |||
| February 26, 2025 | Regular SBIAA Board Meeting | |||
| January 8, 2025 | Regular SBIAA Board Meeting |
Agenda Posting
All regular meeting agendas are posted at least 72 hours in advance at the Norton Regional Events Center and made available on the web at the same time.
Meeting Date
SBIAA Regular Meetings are held on the fourth Wednesday of each month at 5:00 PM.
SBIAA Regular Standing Committee Meetings are held on the fourth Wednesday of each month at 4:00 PM, except for those months where the Finance and Budget Committee is regularly scheduled (January, April, August, and October), in which case the Executive Committee shall meet at 3:00 PM.
SBIAA Regular Finance & Budget Meetings are held on the fourth Wednesday of the months of January, April, August, October at 4:00 PM.
Location
Norton Regional Event Center
1601 E Third Street
San Bernardino, CA 92408
Annual Calendar
Stay informed of all upcoming meeting dates and locations. View our 2026 Meeting Schedule.